(Specifications may vary by country)
|
|
---|---|
Engines and transmission | LT 1.8 AT |
Engine Type | 1.8L DOHC Gasoline Engine |
Fuel Injection System | Multi Point Fuel Injection |
Displacement (cc) | 1,796 |
Compression Ratio | 10.5 : 1 |
Power (ps/rpm) | 141/6,200 |
Torque (nm/rpm) | 176/3800 |
Bore x Stroke (mm) | 80.5 x 88.2 |
Fuel Tank Capacity (l) | 64 |
Transmission | 6-Speed Automatic with Tiptronic |
Drive Axle | Front Wheel Drive |
Dimensions | LT 1.8 AT |
Length x Width (incl OSVRM) x Height (mm) | 4652 x 1836 x 1633 |
Wheelbase (mm) | 2,760 |
Tread Front/Rear (mm) | 1584/1588 |
Min. Turning Radius (m) | 11.3 |
Kerb Weight (kg) | 1,539 |
Seating Capacity | 7 |
Chasis | LT 1.8 AT |
Front Suspension | McPherson Strut |
Rear Suspension | Compound Crank Axle |
Front Brakes | 16" Ventilated Disk |
Rear Brakes | 16"Solid Disk |
Wheels | 17" Aluminum Alloy |
Tires | 225/50 R17 |
Steering | Electric Power Steering (EPS) |
Exterior Features | LT 1.8 AT |
Headlamps - Halogen | Standard |
Foglamps - Front | Standard |
Wipers - Front with Variable Speed | Standard |
Wipers - Rear with Variable Speed | Standard |
Side Mirrors - Power Adjust | Standard |
Side Mirrors - Power Folding | Standard |
Side Mirrors - with Turning Signal | Standard |
Side Mirrors - Heated | Standard |
Door Handles | Body Color |
Trunk Handle | Chrome |
Tinted Windows | Standard |
Side Moulding - Anthracite Color | Standard |
Grille | Chrome |
Skid Plate | Silver |
Interior Features | LT 1.8 AT |
Interior Color - Two Tone | Black and Titanuim with Silver Accent |
Power Windows - Front | Standard |
Power Windows - Rear | Standard |
Power Windows - Express Up/Down Driver | Standard |
Sunshades | with Mirror |
Rear View Mirror - Dimming | Manual |
Steering Wheel - Tilt & Telescopic | Standard |
Steering Wheel - Material | Leather Wrapped |
Storage - Cup Holders at Each Row | Standard |
Storage - Hidden Storage Behind I/P | Standard |
Interior Lamp - Map Lamp | Standard |
Interior Lamp - Courtesy Lamp | Standard |
Interior Lamp - Blue Ambience Lighting at I/P | Standard |
Interior Lamp - Rear Storage | Standard |
Convenience | LT 1.8 AT |
Multi Information Display | Standard |
12V Power Socket | Standard |
Conversation Mirror | Standard |
Climate & Heating | LT 1.8 AT |
Manual AC | with Electronic Control |
Electric Defogger - Rear Window | Standard |
Rear AC Vents | Second Row |
Seating Comfort | LT 1.8 AT |
Theatre Style Seating | Standard |
Front Seats - Bucket | Standard |
Driver - 6-Way Manual, 2-Way Headrest | Standard |
Co-Driver - 4-Way Manual, 2-Way Headrest | Standard |
Rear Seat - 60:40 Split Auto Double Flat Folding | with Arm Rest |
3rd Row Seat - 50:50 Split Flat Folding | Standard |
Seat Back Pocket - Front Seats | Standard |
Seat Material | Cloth |
Audio & Communication | LT 1.8 AT |
Integrated Radio, CD, MP3, USB/AUX-In with Center Infortainment Display | Standard |
Speakers | 4 Speakers, 2 Tweeters |
Audio Steering Switch | Standard |
Safety | LT 1.8 AT |
Airbags - Dual Front | Standard |
Seat Belts - Front | 3 points ELR (x2), Pretensioner and Load Limiter |
Seat Belts - Rear | 3 points ELR (x2), 2 points Lap Belt (x1) |
Seat Belts - Rear | 3 points ELR (x2) |
Seat Belts - Reminder Alert | Driver |
Head Rest - 2-Way Adjustable | Front |
Side Impact Beams | Standard |
Crumple Zone | Standard |
Pedestrian Protection | Standard |
Theft Deterant with Immobilizer | Standard |
Chevrolet Signature Flip Key | Standard |
ABS with EBD and PBA | Standard |
Electronic Stability Program | Standard |
Traction Control | Standard |
Engine Drag Control | Standard |
Crash Sensor Technology | Standard |
Parking Assist - Rear Sonar | 4 Points |
Speed Sensing Auto Lock | Standard |
Exterior Colours | LT 1.8 AT |
Switchblade Silver | Standard |
Summit White | Standard |
Satin Steel Grey Metallic | Standard |
Carbon Flash Metallic | Standard |
The images shown here are only a general guide to the vehicle range
Gambar-gambar yang ada di website ini hanya merupakan panduan umum untuk tampilan kendaraan.