|
||
---|---|---|
Engines & Transmission | 1.4T LT AT (Mid) | 1.4T PREMIER AT (High) |
Engine Type | 1.4L Gasoline with Turbocharger and Dual CVCP | 1.4L Gasoline with Turbocharger and Dual CVCP |
Fuel Injection System | Multi Point Fuel Injection | Multi Point Fuel Injection |
Displacement (cc) | 1,364 | 1,364 |
Compression Ratio | 9.5 : 1 | 9.5 : 1 |
Power (ps/rpm) | 140/4,900-6,000 | 140/4,900-6,000 |
Torque (nm/rpm) | 200/1,850-4,900 | 200/1,850-4,900 |
Bore x Stroke (mm) | 72.5 x 82.6 | 72.5 x 82.6 |
Fuel Tank Capacity (l) | 53 | 53 |
Transmission | 6-Speed Automatic with Tiptronic | 6-Speed Automatic with Tiptronic |
Drive Axle | Front Wheel Drive | Front Wheel Drive |
Dimensions | 1.4T LT AT (Mid) | 1.4T PREMIER AT (High) |
Length x Width (incl OSVRM) x Height (mm) | 4,248 x 2,035 x 1,674 | 4,248 x 2,035 x 1,674 |
Wheelbase (mm) | 2,555 | 2,555 |
Tread Front/Rear (mm) | 1,540/1,540 | 1,540/1,540 |
Min. Turning Radius (m) | 5.65 | 5.65 |
Kerb Weight (kg) | 1,334 | 1,334 |
Seating Capacity | 5 | 5 |
Chasis | 1.4T LT AT (Mid) | 1.4T PREMIER AT (High) |
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Compound Crank Rear Axle | Compound Crank Rear Axle |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Wheels | 16" Alluminum Alloy | 18" Alluminum Alloy |
Tires | 205/70R16 | 215/55R18 |
Steering | Electric Power Steering | Electric Power Steering |
Exterior Features | 1.4T LT AT (Mid) | 1.4T PREMIER AT (High) |
Headlamps - Projector | Standard | Standard |
Headlamps - Auto On/Off | N/A | Standard |
Headlamps - Manual Leveling | Standard | Standard |
Foglamps - Front | Standard | Standard |
Foglamps - Chrome Finishers | Standard | Standard |
DRL - LED | Standard | Standard |
Taillamps - LED | N/A | Standard |
Wipers - Front with Variable Speed Intermittent | Standard | Standard |
Wipers - Rear with Intermittent | Standard | Standard |
Side Mirrors - Power Adjust | Standard | Standard |
Side Mirrors - with Turning Signal | Standard | Standard |
Side Mirrors - Power Folding | N/A | Standard |
Side Mirrors - Heated | N/A | Standard |
Door Handles | Body Color | Chrome |
Trunk Handle | Body Color | Chrome |
Roof Rail | Standard | Standard |
Tinted Windows - Solar Absorbing | Standard | Standard |
Tinted Windows - Privacy | N/A | Standard |
Side Moulding - Anthracite Color | Standard | Standard |
Grille | Chrome | Chrome |
Skid Plate | Black | Silver |
Interior Features | 1.4T LT AT (Mid) | 1.4T PREMIER AT (High) |
Interior Color - Jet Black | Standard | with Silver Accent |
Door Trim - PVC Leather | Standard | Standard |
Power Windows - Front | Standard | Standard |
Power Windows - Rear | Standard | Standard |
Power Windows - Express Up/Down Driver | Standard | Standard |
Power Windows - Express Down Front & Rear Passenger | Standard | Standard |
Sunshades | with Mirror | with Illuminated Mirror |
Rear View Mirror - Dimming | Manual Dimming | with Electrochromatic Auto Dimming |
Steering Wheel - Tilt & Telescopic | Standard | Standard |
Steering Wheel - Material | PU | Leather Wrapped |
Storage - Sunglass Holder | N/A | Standard |
Storage - Cup Holders at Each Row | Standard | Standard |
Storage - Hidden Rear Cargo Space | Standard | Standard |
Interior Lamp - Map Lamp | N/A | Standard |
Interior Lamp - Courtesy Lamp | Standard | Standard |
Interior Lamp - Rear Storage | Standard | Standard |
Convenience | 1.4T LT AT (Mid) | 1.4T PREMIER AT (High) |
Cruise Control | N/A | Standard |
Multi Information Display | N/A | Standard |
Hill Descent Control | N/A | Standard |
Sunroof - Electric | N/A | Standard |
12V Power Socket | Standard | Standard |
230V Inverter Power Outlet | N/A | Standard |
Tire Pressure Monitoring System | Standard | Standard |
Climate & Heating | 1.4T LT AT (Mid) | 1.4T PREMIER AT (High) |
Manual AC | Standard | Standard |
Electric Defogger - Rear Window | Standard | Standard |
Air Filter - Pollutant | Standard | Standard |
Seating Comfort | 1.4T LT AT (Mid) | 1.4T PREMIER AT (High) |
Front Seats - Bucket | Standard | Standard |
Driver - 6-Way Manual, 2-Way Headrest | Standard | Standard |
Co-Driver - 4-Way Manual, 2-Way Headrest | Standard | Standard |
Rear Seat - 60/40 Split Bench with Flat Folding and Arm Rest | Standard | Standard |
Seat Back Pocket - Front Seats | Standard | Standard |
Seat Material | S - Fabric | Premium Cloth & Leatherette Combination |
Audio & Communication | 1.4T LT AT (Mid) | 1.4T PREMIER AT (High) |
Chevrolet Infotainment System with 7" LCD Touchscreen | N/A | Standard |
Smartphone Screen Mirroring | N/A | Standard |
iPod Connectivity | N/A | Standard |
Bluetooth Connectivity | Standard | Standard |
USB/AUX-in | Standard | Standard |
Voice Command | N/A | Standard |
Speakers | 4 Speakers, 2 Tweeters | 4 Speakers, 2 Tweeters |
Audio & Phone Steering Switch | Standard | Standard |
Safety | 1.4T LT AT (Mid) | 1.4T PREMIER AT (High) |
Airbags - Dual Front | Standard | Standard |
Airbags - Side | Standard | Standard |
Airbags - Curtain | Standard | Standard |
Seat Belts - Front | with Pretensioner and Load Limiter | with Pretensioner and Load Limiter |
Seat Belts - Rear | Standard | Standard |
Seat Belts - Reminder Alert | for Front Seats | for Front Seats |
Head Rest - 2-Way Adjustable | Front | Front |
ISOFIX with Top Tether | Standard | Standard |
Side Impact Beams | Standard | Standard |
Theft Deterant with Immobilizer | Standard | Standard |
Chevrolet Signature Flip Key | Standard | N/A |
Passive Entry Passive Start | N/A | Standard |
ABS with EBD and PBA | Standard | Standard |
StabiliTrak® Electronic Stability System | Standard | Standard |
Hill Start Assist | Standard | Standard |
Parking Assist - Rear Sonar | Standard | Standard |
Parking Assist - Rear View Camera | N/A | Standard |
Speed Sensing Auto Lock | Standard | Standard |
Exterior Colours | 1.4T LT AT (Mid) | 1.4T PREMIER AT (High) |
Abalone White (GP5) | Standard | Standard |
Switchblade Silver (GAN) | Standard | Standard |
Black Meet Kettle (GB0) | Standard | Standard |
Satin Steel Grey (GYM) | Standard | Standard |
Burning Hot (GL5) | Standard | Standard |
Pull Me Over Red (GG2) | Standard | Standard |
Coppertino Metallic (G8R) | Standard | Standard |
The images shown here are only a general guide to the vehicle range